Felicicty Solar 15kwh 51.2v Lithium Battery 48v LPBF-48300
This LPBF48300 is main used solar power system for family house. It also have a with to controller the battery easily and protect our Household application timely.
Model | LPBA48300 |
Capacity | 15Kwh |
Battery | LiFePO4 |
Norminal Voltage | 51.2V |
Operating Voltage | 48-57.6V |
Recommend Charge/Discharge Current [1] | ≤160A |
Recommend Charge/Discharge Power [1] | ≤8000W |
Maximum Charge/Discharge Current (15s) | 200A |
Maximum Charge/Discharge Power (15s) | 10, 000W |
Depth of Discharge (DOD) | ≥95% |
Scalability | Up to 12 units in parrael (180Kwh) |
Communication | RS485/CAN |
Protection Level | IP21 |
Cycle Level [2] | ≥6000 Cycles |
Charging Temperature Range | 0-55℃ |
Discharging Temperature Range | -20~60℃ |
Display | LCD+LED |
Installation | Floor-Mounted |
Protection | Built-in smart BMS, Breaker, Fuse |
Warranty | 7 Years |
Net Weight | 143kg |
Gross Weight | 180kg |
Product Dimension | 750*300*1310 mm |
Package Dimension | 855*375*1355 mm |
The Felicity Solar LPBF-48300 is a 15kWh 51.2V lithium-ion battery designed for residential and commercial off-grid solar power systems, providing reliable and efficient energy storage.
Key Features
– Deep Cycle Capability: Supports up to 6000 charge/discharge cycles
– High Energy Density: 15kWh capacity in a compact design
– 51.2V Nominal Voltage: Compatible with 48V solar power systems
– Lithium-Ion Chemistry: High efficiency, long lifespan, and low self-discharge
– Battery Management System (BMS): Monitors and controls battery state of charge, voltage, and temperature
– RS485 Communication: Enables remote monitoring and control
– IP67 Enclosure: Dustproof and waterproof design
similar items
Reviews
Clear filtersThere are no reviews yet.